EVRYjourney
With Integrated Cable Lock
Free Shipping

You won’t need to worry about bringing a lock, it’s integrated into the frame so you’ll never forget it. The EVRYjourney Integrated Cable Lock makes it simple and easy, you won’t need to buy another accessory. It comes equipped, so you don’t have to worry about a thing on any ride you embark on.
- Integrated cable key lock makes it easy to lock up your bike when you leave your bike unattended. You’ll also never forget your lock again.
- Ergonomic riding position keeps your body pain free on rides from two miles to twenty miles
- Seven-speed derailleur makes riding hills and longer distances easy
Weight Range | Up to 300lbs |
Height Range | 5' - 6'4" |
Arm Length | Short, Average or Long |
Leg Length | Short, Average or Long |
Ride Frequency | Daily / Once a Week / Once a Month |
Primary Use | Recreation / Commuting |
Riding Surface | Paved Surfaces / Trails |
Distance | 10 - 20 Miles |
Riding Pace | Leisurely / Moderate |
Designed For | Comfort |
Seat Firmness | Soft |
Uphill Frequency | Often |
Body Pain | Good for Riders with Knee and/or Back Pain |
Frame | Frame Material: Aluminum Alloy Size: 17.5" Frame Style: Top Tube Dropout: 3/8” Threading; Dropout Style: Forged Semi-Vertical Dropout; Mounts Included: Rear Rack Mounts Rear Fender Mounts |
Fork | Fork Material: Steel; Fork Style: Standard Fork Drop Out: 15MM Axel; Mounts Included: Front Fender Mount |
Headset | Diameter: 25.4mm; Material: Steel |
Wheels | Rim Material: Alloy, Size: 26"; Spoke Count: 36; Spoke Thickness: 14G; Hub Material: Alloy |
Tires | Size: 26”x1.95”; Tread: Standard Semi-Slick Tread; Style: BlackWall |
Derailleurs | Rear: Shimano Tourney Rear Derailleur TY300D 7 Speed |
Shift levers | Shimano Index Revo Shifter 7 Speed |
Chain | Size: 1/2″×1/8″ Links: 132 |
Cassette | Brand: Shimano Teeth Count: 14, 16, 18, 20, 22, 24, & 28 |
Crankset | Crank Material: Steel Crank Arm Length: 170mm Teeth Count: 44T |
Bottom Bracket | Model: Steel; Size: 68mm x 118mm |
Brakes | Front and Rear V-Brake |
Pedal Size | 9/16” |
Handlebar Thickness | 25.4mm |
Weight | 38.1 Lbs. Assembled |
- ! Measured In Inches From Ground
- A Top Tube Height: 34”
- B Seat Tube Height: 26”
- C Seat Max Height: 40”
- D Handlebar Stem Height: 40”
- E Bottom Tube Length: 24”
- F Rear Wheel Arm Length: 19”
- G Front Wheel Hub Height: 13”
- I Bottom Bracket Height: 11”
- J Wheelbase J to G: 46”
- K Stand-over Height: 21”
- L Top Tube Length: 22”
- M Front Fork Length: 16”













What's the Occasion?
-
Beach
-
City
-
Trail
-
Path
or a cruise through the park.
keep you riding easy all day long.
- Hand Brakes
- Aluminum Frame
- 7 Speeds
- Double Wall Rims
- Back Rack
- Comfort Seat
- Attachment Points
- Comfort Tires
- Fenders
- Comfort Grips
- 3 Piece Crank
- Quick Release
- Integrated Lock
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.